
Product features
Product overview
DWDM: Dense Wavelength Division Multiplexing is a metropolitan area network backbone layer or a long wavelength division transmission technology. It transmits signal by making different ITU-T DWDM wavelength signals multiplex to single fiber in receiving terminal. It decomposes composite signal into different ITU-T DWDM wavelength signal.
Performance index
| Parameters | Unit | Specifications | |||
| Wavelength Range | ITU channels 186.6 to196.1 THz | ||||
| Channel Center Wavelength | nm | ITU channels | |||
| Channel Spacing | Ghz | 100 | |||
| Channel Pass band (@-0.5dB) | nm | 0.22 | |||
| Channel No. | λ | 2 | 4 | 8 | 16 |
| Insertion Loss | dB | ≤ 1.0 | ≤ 2.0 | ≤ 3.5 | ≤5.2 |
| Adjacent Channel Isolation | dB | ≥ 30 | |||
| Non-adjacent Channel Isolation | dB | ≥ 45 | |||
| Wavelength thermal stability | nm/℃ | ≤ 0.003 | |||
| Insertion loss thermal stability | dB/℃ | ≤ 0.005 | |||
| PDL | dB | ≤ 0.1 | ≤ 0.15 | ≤ 0.20 | ≤ 0.25 |
| Polarization mode dispersion | ps | ≤ 0.1 | |||
| Directivity | dB | ≥ 50 | |||
| Return loss | dB | ≥ 45 | |||
| Optical Power | mW | ≤ 500 | |||




