| Model | TN-OSW16-2×1-1U |
| Working wavelength | 1260~1620nm |
| Testing wavelength | 1310/1550nm |
| Insertion loss | Typ: <1.0dB, Max: <1.2 dB |
| Repetitive | ≤0.05 dB |
| Return loss | >50dB |
| Crosstalk | >55dB |
| WDL | 0.25 dB |
| PDL | 0.05 dB |
| Switch time | ≤10ms (adjacent sequence switch) |
| Optical fiber type | SM (customized according to customer requirements) |
| Connector type | FC/PC (customized according to customer requirements) |
| Monitor port | RJ45, RS-232 |
| Working power supply | AC: 85 ~ 264 V (50/60hz) or DC: 36 ~ 72 V |
| Working temperature | -10~+ 55℃ |
| Storage temperature | -40~+ 80℃ |
| Chassis type | 19 inch standard 1U rack (483mm x 330mm x 44mm) |




