
Product features
Full rate access: 155Mbps~11.3Gbps
Full service access: Ethernet, P/SDH, ATM, etc.
Support 3R function
Single card supports 4-channel two-way/8-channel one-way business processing
High level of integration by plug-in design, which saves space of cabinet
Expansion is very convenient
Product Description
OEO is optical signal regeneration conversion equipment based on the principle of O-E-O. The product is applied to optical signal wavelength conversion, single mode conversion, relay amplification, signal regeneration and other occasions and is widely used in the field of optical communication.
Applications
SDH
Ethernet
C/DWDM
Performance index
Parameters | Unit | Specifications | |||||||
9.95~11.3Gbps | Working wavelength | nm | 850 | 1310 | 1550/CWDM/DWDM | ||||
Transmission distance | km | 0.3 | 10 | 40 | 80 | ||||
Input power range | dBm | -11~-1 | -14~0 | -16~0 | -24~-7 | ||||
Output power range | dBm | -6~-1 | -6~0 | -1~+3 | 0~+4 | ||||
2.5Gbps | Working wavelength | nm | 1310 | 1550/CWDM/DWDM | DWDM | ||||
Transmission distance | km | 20 | 40 | 80 | 120 | ||||
Input power range | dBm | -18~0 | -18~0 | -28~-10 | -30~-10 | ||||
Output power range | dBm | -5~0 | -2~+3 | 0~+5 | 0~+5 | ||||
1.25Gbps | Working wavelength | nm | 850 | 1310 | 1550/CWDM/DWDM | ||||
Transmission distance | km | 0.55 | 10 | 40 | 80 | 120 | |||
Input power range | dBm | -18~-3 | -18~-3 | -24~-1 | -24~-1 | -31~-9 | |||
Output power range | dBm | -9~-3 | -9~-3 | -5~0 | 0~+5 | 0~+5 | |||
622Mbps | Working wavelength | nm | 1310 | 1550/CWDM | 1550 | ||||
Transmission distance | km | 20 | 40 | 80 | 120 | ||||
Input power range | dBm | -28~-8 | 28~-8 | 28~-8 | -31~-9 | ||||
Output power range | dBm | -14~-8 | -5~0 | -3~+2 | 0~+5 | ||||
155Mbps | Working wavelength | nm | 1310 |
1550/CWDM |
|||||
Transmission distance | km | 20 | 40 | 80 | 120 | ||||
Input power range | dBm | -32~-3 | -34~-9 | -34~-9 | -34~-9 | ||||
Output power range | dBm | -14~-8 | -7~-2 | -5~0 | 0~+5 | ||||
Extinction ratio | dB | ≥10 | |||||||
dithering performance | Conform ITU-T G.825(2000) | ||||||||
SMSR | dB | >30 | |||||||
Consumption | W | <15 |